Value analysis of collaborative opportunity
Low = 1 / High = 5
1 | Scope | Standard product - New development | |
2 | Overall risk assessment | Low risk - high risk | |
3 | Engineering design | Fully developed - solution required | |
4 | Market profile | Highly competitive - specialist field | |
5 | No. of suppliers | High - low | |
6 | Supplier capability | High - limited exposure | |
7 | Quality requirements | Market standard - mission critical | |
8 | Cost baseline | Fully validated - esimate only available | |
9 | Complexity | Plug & play - high integration | |
10 | Frequency of requirement | One-off requirement - multiple need | |
11 | Delivery performance | Low imact - strategy needs | |
12 | Knowledge transfer need | Low - high level of exchange needed | |
13 | Performance improvement | Low potential - high opportunity | |
14 | Scope for risk and reward | Low - high potential for improvement | |
15 | CSR implications | Limited - high risk | |
16 | Internal reference data | High - limited data available | |
17 | Management requirement | Light touch - high supervision need | |
18 | Past experience in this area | Good - poor record of performance | |
19 | Procurement driver | General requirement - strategic focus | |
20 | Business criticality | Low impact - business critical |
Total